Description
Insulation | Insulation | Material | HDPE1.2 MM(Φ) |
Shielding | Aluminium foil | Al-mylar,100% coverage-25%Overlap | |
Drain wire | TC 7 x 0.15 mm (OFC) | ||
Outer jacket | Material | Durable PVC 13 MM(Φ) | |
Colours | Black | ||
Type of cable | 26 AWG Stereo signal cable | ||
Inner conductor | Material | BC7x 0.15 mm (OFC) | |
Section | 0.13 mm² | ||
Separator | Al-mylar | ||
Inner conductor | Number of conductors | 2(8pairs) | |
8 X 2 | |||
Mechanical Characteristics | Temperature range | Fixed installation | – 40°C till + 80°C |
Flexible installation | – 25°C till + 70°C | ||
Bending radius | Fixed installation | 8 x outer diameter | |
Flexible installation | 10 x outer diameter | ||
Capacitance | Cond/Cond | 25pf / m @ 1 kHz | |
Cond/Shield | 74pf / m @ 1 kHz | ||
Electrical Characteristics | Lead resistance | 13.7 Ω / 100 m | |
Cable Crosstalk | Min. 73.3 / 100m |
Reviews
There are no reviews yet.